[vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column]
Do 28.9. | Fr 29.9. | Sa 30.9. | |
---|---|---|---|
16.00 | |||
16.30 | |||
17.00 | |||
17.30 | |||
18.00 | |||
18.30 | |||
19.00 | |||
19.30 | |||
20.00 | |||
20.30 | |||
21.00 | |||
21.30 | |||
22.00 | |||
22.30 | |||
23.00 | |||
23.30 | |||
24.00 | |||
24.30 | |||
25.00 | |||
25.30 |
Do 28.9.
-
16.00 - 19.00
-
20.30 - 21.15
-
21.30 - 22.15
Fr 29.9.
-
20.00 - 20.45
-
20.00 - 22.30
-
21.00 - 21.45
-
22.00 - 22.45
-
23.00 - 23.45
-
24.00 - 24.45
Sa 30.9.
-
18.30 - 19.15
-
19.15 - 20.00
-
20.00 - 20.45
-
20.45 - 21.30
-
21.00 - 21.45
-
21.45 - 22.30
-
23.00 - 23.45
-
23.45 - 24.30
-
25.15 - 26.00
Do 28.9. | Fr 29.9. | Sa 30.9. | |
---|---|---|---|
18.30 | |||
19.00 | |||
19.30 | |||
20.00 | |||
20.30 | |||
21.00 | |||
21.30 |
Sa 30.9.
-
18.30 - 19.15
-
20.00 - 20.45
-
21.00 - 21.45
Do 28.9. | Fr 29.9. | Sa 30.9. | |
---|---|---|---|
20.00 | |||
20.30 | |||
21.00 | |||
21.30 | |||
22.00 | |||
22.30 | |||
23.00 | |||
23.30 | |||
24.00 | |||
24.30 |
Fr 29.9.
-
20.00 - 22.30
-
23.00 - 23.45
-
24.00 - 24.45
Do 28.9. | Fr 29.9. | Sa 30.9. | |
---|---|---|---|
16.00 | |||
16.30 | |||
17.00 | |||
17.30 | |||
18.00 | |||
18.30 | |||
19.00 | |||
19.30 | |||
20.00 | |||
20.30 | |||
21.00 | |||
21.30 | |||
22.00 |
Do 28.9.
-
16.00 - 19.00
-
20.30 - 21.15
-
21.30 - 22.15
Do 28.9. | Fr 29.9. | Sa 30.9. | |
---|---|---|---|
19.00 | |||
19.30 | |||
20.00 | |||
20.30 | |||
21.00 | |||
21.30 | |||
22.00 | |||
22.30 | |||
23.00 | |||
23.30 | |||
24.00 | |||
24.30 | |||
25.00 | |||
25.30 |
Fr 29.9.
-
20.00 - 20.45
-
21.00 - 21.45
-
22.00 - 22.45
Sa 30.9.
-
19.15 - 20.00
-
20.45 - 21.30
-
21.45 - 22.30
-
23.00 - 23.45
-
23.45 - 24.30
-
25.15 - 26.00
No events available!
[/vc_column][/vc_row]